SPECIFICATIONS
Type | Stereo line preamplifier |
---|---|
Gain | 25dB(CD), 23dB(line) |
Input type | 4 line, 1 tape monitor |
Bandwidth | 20Hz-70KHz @-3dB |
Tubes list | 1 x EL86, 1 x EF86 (power supply) 1 x ECC82 (CD) 3 x ECC83 (line) |
Dimensions | 43 x 29 x 17 cm |
Weight | 15 Kg |
Consumption | 25 W |
DESCRIPTION
Built in stereo preamplifier, the JPLMkII includes 5 line imputs and one tape with monitoring.
The MkII version represents an interesting update of the first version of the JPL, it has been optimised and the power supply is now tube regulated in order to improve the stability.